HighscoresExperience
- List
- Experience
- Magic level
- Fist fighting
- Club fighting
- Sword fighting
- Axe fighting
- Distance fighting
- Shielding
- Fishing
| Rank | Name | Level | Experience |
|---|---|---|---|
| 1 | Lostzon32 | 49 | 1,734,400 |
| 2 | Lostzone33 | 15 | 39,858 |
| 3 | Noobsitter | 7 | 3,091 |
| 4 | Torinn | 2 | 184 |
| 5 | Uthere | 1 | 5 |
The top 5 of the world, as the game server last told us (a minute or two behind).